This is a Used Genuine Oil Pan For Acura & Honda Models With a 3.5L Engine Through The Years 2016-2024Â
Part Number :Â 112005J6A11Â
Casting Number : 5J6
Manufacture : Honda / OEM
Ships as PhotographedÂ
Fitment:
Acura MDX 2016-2020 3.5L
Honda Odyssey 2018-2024Â 3.5LÂ Honda Passport 2019-2023Â 3.5L
Honda Pilot 2016-2022 3.5LÂ Honda Ridgeline 2020-2024Â 3.5L
**FREE SHIPPING does NOT Include Alaska , Hawaii, and or US Protectorates, American Samoa, Guam, Mariana Islands, Marshall Islands, Micronesia, Palau, Puerto Rico, U.S. Virgin Islands**
Genuine Oil Pan Acura MDX Honda Odyssey Pilot 3.5L 2016-2024 112005J6A11 OEM
$75.95
& Fast Shipping!Out of stock
Share This on:
This part is compatible with these vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2024 | Honda | Odyssey | Black Edition Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2024 | Honda | Odyssey | Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2024 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2024 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2024 | Honda | Odyssey | Sport Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2024 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2024 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2024 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2024 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2024 | Honda | Ridgeline | TrailSport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2023 | Honda | Odyssey | Black Edition Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2023 | Honda | Odyssey | Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2023 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2023 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2023 | Honda | Odyssey | Sport Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2023 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2023 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2023 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2023 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2023 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2023 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2023 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2023 | Honda | Ridgeline | EX-L Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2023 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2023 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2023 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2023 | Honda | Ridgeline | Touring Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Odyssey | Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Passport | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Pilot | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Pilot | Special Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Pilot | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Pilot | TrailSport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Ridgeline | EX-L Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2022 | Honda | Ridgeline | Touring Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Odyssey | Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Pilot | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Pilot | Prime Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Pilot | Special Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Ridgeline | EX-L Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2021 | Honda | Ridgeline | Touring Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Acura | MDX | A-Spec Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Acura | MDX | SH-AWD Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Acura | MDX | Tech Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Odyssey | Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Odyssey | Prime Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Pilot | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Pilot | Prime Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Ridgeline | Black Edition Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Ridgeline | EX-L Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Ridgeline | RTL-E Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2020 | Honda | Ridgeline | Touring Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Acura | MDX | A-Spec Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Acura | MDX | SH-AWD Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Acura | MDX | Tech Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Honda | Odyssey | Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Honda | Passport | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Honda | Passport | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Honda | Passport | Sport Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Honda | Passport | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Honda | Pilot | Black Edition Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Honda | Pilot | Prime Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2019 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2018 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2018 | Acura | MDX | SH-AWD Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2018 | Honda | Odyssey | Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2018 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2018 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2018 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2018 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2018 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2018 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2018 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2018 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2018 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2017 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2017 | Acura | MDX | SH-AWD Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2017 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2017 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2017 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2017 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2017 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2016 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2016 | Acura | MDX | SH-AWD Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2016 | Honda | Pilot | Elite Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2016 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2016 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2016 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
| 2016 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| Items Included | |
|---|---|
| Color | |
| Manufacturer Part Number | |
| Material | |
| Superseded Part Number | |
| Vintage Part | |
| Brand | |
| Type | |
| Interchange Part Number | |
| OE/OEM Part Number | |
| Manufacturer Warranty | |
| Finish | |
| Performance Part |
| Condition | Used |
|---|---|
| Notes | Part Has Been Blasted & Cleaned |
Related products
-
Genuine Oil Pan Lexus RWD GS IS RC 2006-2018 1210131101 OEM
Only 2 left in stock - order soon. Oil Pans $75.95 -
Genuine Jeep Wrangler 3.6L Upper Oil Pan 2012-2018 68078951AC
Only 3 left in stock - order soon. Oil Pans $89.95
















