This a USED “good condition ” Genuine GM Oil Pan for Avalanche, Sierra 2500, Sierra 3500, Silverado 2500, Suburban 2500, and Yukon XL 8.1 Liter
information:Â item has been hot tanked and cleaned
Fitment:Â this oil pan does HAVE provision for the low level oil sensor.Â
Genuine GM AVALANCHE SIERRA 2500 3500 SUBURBAN YUKON 2500 8.1L Oil Pan 12574833
$149.95
& Fast Shipping!Availability: Only 3 left in stock. (20 Sold!)
Condition
Used
Brand: General Motors
Manufacturer Part Number: 12574833, 12574835, 12574836
Ships same day if ordered by 2pm on Weekdays!
Share This on:
This part is compatible with these vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 3500 Classic | LS Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 3500 Classic | LS Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 3500 Classic | LS Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 3500 Classic | LS Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 3500 Classic | LS Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 3500 Classic | LT Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 3500 Classic | LT Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 3500 Classic | LT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 3500 Classic | LT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 3500 Classic | WT Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 3500 Classic | WT Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 3500 Classic | WT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 3500 Classic | WT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | Chevrolet | Silverado 3500 Classic | WT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 2500 HD Classic | SL Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 2500 HD Classic | SL Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 2500 HD Classic | SL Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 2500 HD Classic | SLE Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 2500 HD Classic | SLE Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 2500 HD Classic | SLE Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 2500 HD Classic | SLT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 2500 HD Classic | SLT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 2500 HD Classic | WT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 2500 HD Classic | WT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 2500 HD Classic | WT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 3500 Classic | SL Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 3500 Classic | SL Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 3500 Classic | SL Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 3500 Classic | SL Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 3500 Classic | SL Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 3500 Classic | SLE Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 3500 Classic | SLE Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 3500 Classic | SLE Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 3500 Classic | SLE Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 3500 Classic | SLE Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 3500 Classic | SLT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 3500 Classic | SLT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 3500 Classic | WT Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 3500 Classic | WT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 3500 Classic | WT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2007 | GMC | Sierra 3500 Classic | WT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Avalanche 2500 | LS Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Avalanche 2500 | LT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 2500 HD | LS Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 2500 HD | LS Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 2500 HD | LS Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 3500 | LS Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 3500 | LS Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 3500 | LS Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 3500 | LS Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 3500 | LS Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 3500 | LT Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 3500 | LT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 3500 | LT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 3500 | WT Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 3500 | WT Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 3500 | WT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 3500 | WT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Silverado 3500 | WT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Suburban 2500 | LS Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 2500 HD | SL Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 2500 HD | SL Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 2500 HD | SL Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 2500 HD | SLE Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 2500 HD | SLE Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 2500 HD | SLE Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 2500 HD | SLT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 2500 HD | SLT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 2500 HD | WT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 2500 HD | WT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 2500 HD | WT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 3500 | SL Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 3500 | SL Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 3500 | SL Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 3500 | SL Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 3500 | SL Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 3500 | SLE Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 3500 | SLE Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 3500 | SLE Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 3500 | SLE Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 3500 | SLE Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 3500 | SLT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 3500 | SLT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 3500 | WT Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 3500 | WT Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 3500 | WT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 3500 | WT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Sierra 3500 | WT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Yukon XL 2500 | SLE Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2006 | GMC | Yukon XL 2500 | SLT Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Avalanche 2500 | LS Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Avalanche 2500 | LT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 2500 HD | Base Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 2500 HD | Base Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 2500 HD | Base Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 2500 HD | LS Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 2500 HD | LS Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 2500 HD | LS Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 3500 | Base Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 3500 | Base Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 3500 | Base Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 3500 | Base Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 3500 | Base Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 3500 | LS Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 3500 | LS Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 3500 | LS Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 3500 | LS Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 3500 | LS Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 3500 | LT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Silverado 3500 | LT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Suburban 2500 | LS Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 2500 HD | Base Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 2500 HD | Base Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 2500 HD | Base Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 2500 HD | SLE Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 2500 HD | SLE Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 2500 HD | SLT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 2500 HD | SLT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 2500 HD | WT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 2500 HD | WT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 2500 HD | WT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 3500 | Base Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 3500 | Base Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 3500 | Base Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 3500 | Base Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 3500 | Base Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 3500 | SLE Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 3500 | SLE Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 3500 | SLE Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 3500 | SLE Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 3500 | SLE Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 3500 | SLT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 3500 | SLT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 3500 | WT Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 3500 | WT Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 3500 | WT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 3500 | WT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Sierra 3500 | WT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Yukon XL 2500 | SLE Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2005 | GMC | Yukon XL 2500 | SLT Sport Utility 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Avalanche 2500 | Base Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 2500 HD | Base Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 2500 HD | Base Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 2500 HD | Base Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 2500 HD | LS Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 2500 HD | LS Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 2500 HD | LS Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 3500 | Base Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 3500 | Base Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 3500 | Base Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 3500 | Base Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 3500 | Base Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 3500 | LS Cab & Chassis 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 3500 | LS Cab & Chassis 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 3500 | LS Crew Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 3500 | LS Extended Cab Pickup 4-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2004 | Chevrolet | Silverado 3500 | LS Standard Cab Pickup 2-Door | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | |
