Genuine Flywheel Flex plate Volvo Series 3.0L 3.2L 2009-2016 307561159

Genuine Flywheel Flex plate Volvo Series 3.0L 3.2L 2009-2016 307561159

$49.95

& Fast Shipping!

Availability: Only 3 left in stock. (0 Sold!)

Condition Used
Notes Flywheel Flex Plate 6 Cylinder
Brand: Volvo
Manufacturer Part Number: 30756115, 307561159

Ships same day if ordered by 2pm on Weekdays!
Have a Question? Talk to Our Automotive Specialist!
Share This on:

                                                           

Discount prices on quality New & Reconditioned Automotive Replacement Part

This is a used Genuine Flywheel Flex plate That Fit Volvo Series Vehicles With a 3.0L or 3.2L Within The Years of 2009-2016 

*  PART NUMBERS: 307561159, 30756115

Fits the following Make/Model:

Volvo 60 Series 2009-2013Volvo 70 Series 2008-2015Volvo 80 Series 2007-2015Volvo S60 2014-2016Volvo V60 2015-2016Volvo XC60 2014-2016Volvo XC90 2007-2014
                                                 

**FREE SHIPPING does NOT Include Alaska , Hawaii, and or US Protectorates, American Samoa, Guam, Mariana Islands, Marshall Islands, Micronesia, Palau, Puerto Rico, U.S. Virgin Islands**

This part is compatible with these vehicle(s)
Year Make Model Trim Engine Notes
2016 Volvo S60 T6 Polestar Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo S60 T6 R-Design Platinum Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo V60 T6 Polestar Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo V60 T6 R-Design Platinum Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo V60 T6 R-Design Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 T6 Platinum Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 T6 Premier Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 T6 R-Design Platinum Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2016 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo S60 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2015 Volvo S60 T6 Polestar Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo S60 T6 R-Design Platinum Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo V60 T6 Polestar Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo V60 T6 R-Design Platinum Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo V60 T6 R-Design Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo V60 T6 Wagon 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2015 Volvo XC60 R-Design Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2015 Volvo XC60 T6 Ocean Race Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2015 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo S60 Ambition Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2014 Volvo S60 R-Design Sedan 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2014 Volvo S60 T6 R-Design Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo S60 T6 Sedan 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo XC60 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC60 R-Design Sport Utility 4-Door 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged
2014 Volvo XC60 T6 R-Design Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo XC60 T6 Sport Utility 4-Door 3.0L 2953CC l6 GAS DOHC Turbocharged
2014 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2014 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2013 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2012 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2011 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2010 Volvo XC90 Base Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC90 3.2 R-Design Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2009 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC90 3.2 Sport Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2008 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
2007 Volvo XC90 3.2 Sport Utility 4-Door 3.2L 3192CC l6 GAS DOHC Naturally Aspirated
Brand

Type

OE/OEM Part Number

,

Manufacturer Warranty

Manufacturer Part Number

,

Transmission Type

Condition Used
Notes Flywheel Flex Plate 6 Cylinder
Shopping Cart
Scroll to Top